description
Marmalade Harvest
Journey From Peru
London Is The Place For Me
I Got You (I Feel Good)
Arrival In London
This Will Do Nicely
Duel With Facilities
The Letter Home
Millicent's Lab
Gruber's Story
Thief Chase
Born To Be Wild
Bear Bath
Hello
The Explorer's Film
Millicent Invasion
Gerrard Street
Ringing Doorbells
Museum Chase
Blow Wind Blow
Escape From Millicent
Savito
He Is Family
Epilogue
Decca U.S. CD release
Choir
–
Cardinal Vaughan Memorial School, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Conductor [Children's Choirmaster]
–
Scott Price (4) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Contractor [Assistant Orchestra Contractor]
–
Lucy Whalley (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Contractor [Orchestra Contractor]
–
Isobel Griffiths (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Coordinator [Choral Co-Ordination]
–
Jenny O'Grady (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Copyist [Music Preparation By]
–
Dave Hage (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Engineer [Assistant Recording Engineer]
–
John Foyle (tracks: 3, 17, 20, 22),
Kristian Donaldson (tracks: 3, 17, 20, 22)
Leader [Orchestra Leader]
–
Thomas Bowes (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Mastered By [Mastering Engineer]
–
Nick Watson
Musician [Featured Musician]
–
Alistair Mackie (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Amos Miller (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Andy Parker, (tracks: 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24),
Andy Crowley (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Anna Noakes (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Anthony Lewis (7) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Anthony Pike (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Boguslaw Kostecki (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Bruce White (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Byron Fulcher (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Cathy Thompson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Charlie Cross (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Chris Laurence (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Chris Tombling (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Christina Emanuel (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Clare Finnimore (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Corinne Chapelle (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Daniel Jemison (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dan Newell, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dave Stewart (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dave Daniels, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
David Fuest (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Debbie Preece (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Debbie Widdup (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dominic Morgan (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Emil Chakalov (tracks: 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24),
Emlyn Singleton (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Everton Nelson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Fiona Bonds (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Frank Schaefer (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Gavin McNaughton (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Gillian Findlay (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Helen Keen (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Ian Burdge (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Ian Rathbone (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jackie Hartley, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jamie Talbot (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jim Anderson (23) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
John Barclay (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
John Bradbury (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jon Carnac (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jonathan Evans-Jones (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jonathan Williams (4) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Judith Busbridge (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Julia Knight (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Julian Leaper (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Karen Jones (3) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Katherine Mayes (tracks: 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24),
Kathy Gowers (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Katie Wilkinson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Laurence Davies (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Maciej Rakowski (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Mark Berrow (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Martin Owen (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Martin Robertson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Max Baillie (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Michael Thompson (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Natalia Bonner (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Neil Brough (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Nick Cooper (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Nick Rodwell (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Nina Robertson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Oliver Langford (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Owen Slade (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Patrick Kiernan (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Paul Cassidy (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Paul Willey (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Perry Montague-Mason (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Peter Hanson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Peter Lale (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Phil Todd (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Philippa Ibbotson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Philippe Honoré (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rachel Bolt (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rachel Simms (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Ralph De Souza (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rebecca Carrington (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Reiad Chibah (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Berry (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Edwards (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Pryce (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Skinner (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Watkins (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rita Manning (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Roger Garland (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rose Warren-Green (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rosie Jenkins (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Sam Jacobs (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Shlomy Dobrinsky (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Simon Chamberlain (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Skaila Kanga (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Sonia Slany (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Steve Mair (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Steve Morris (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Sue Dench (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tim Gill, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tom Hankey (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tom Pigott-Smith (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tony Lewis (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tony Woollard (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Vicci Wardman (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Vicki Matthews, (tracks: 1, 2 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Warren Zielinski (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Producer
–
Electric Wave Bureau (tracks: 3, 17, 20, 22)
Recorded By, Mixed By
–
Jason LaRocca (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Stephen Sedgwick (tracks: 3, 17, 20, 22)
Written-By, Producer
–
Nick Urata (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Choir
–
Cardinal Vaughan Memorial School, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Conductor [Children's Choirmaster]
–
Scott Price (4) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Contractor [Assistant Orchestra Contractor]
–
Lucy Whalley (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Contractor [Orchestra Contractor]
–
Isobel Griffiths (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Coordinator [Choral Co-Ordination]
–
Jenny O'Grady (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Copyist [Music Preparation By]
–
Dave Hage (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Engineer [Assistant Recording Engineer]
–
John Foyle (tracks: 3, 17, 20, 22),
Kristian Donaldson (tracks: 3, 17, 20, 22)
Leader [Orchestra Leader]
–
Thomas Bowes (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Mastered By [Mastering Engineer]
–
Nick Watson
Musician [Featured Musician]
–
Alistair Mackie (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Amos Miller (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Andy Parker, (tracks: 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24),
Andy Crowley (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Anna Noakes (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Anthony Lewis (7) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Anthony Pike (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Boguslaw Kostecki (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Bruce White (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Byron Fulcher (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Cathy Thompson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Charlie Cross (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Chris Laurence (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Chris Tombling (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Christina Emanuel (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Clare Finnimore (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Corinne Chapelle (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Daniel Jemison (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dan Newell, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dave Stewart (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dave Daniels, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
David Fuest (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Debbie Preece (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Debbie Widdup (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Dominic Morgan (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Emil Chakalov (tracks: 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24),
Emlyn Singleton (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Everton Nelson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Fiona Bonds (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Frank Schaefer (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Gavin McNaughton (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Gillian Findlay (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Helen Keen (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Ian Burdge (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Ian Rathbone (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jackie Hartley, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jamie Talbot (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jim Anderson (23) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
John Barclay (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
John Bradbury (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jon Carnac (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jonathan Evans-Jones (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Jonathan Williams (4) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Judith Busbridge (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Julia Knight (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Julian Leaper (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Karen Jones (3) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Katherine Mayes (tracks: 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24),
Kathy Gowers (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Katie Wilkinson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Laurence Davies (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Maciej Rakowski (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Mark Berrow (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Martin Owen (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Martin Robertson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Max Baillie (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Michael Thompson (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Natalia Bonner (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Neil Brough (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Nick Cooper (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Nick Rodwell (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Nina Robertson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Oliver Langford (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Owen Slade (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Patrick Kiernan (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Paul Cassidy (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Paul Willey (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Perry Montague-Mason (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Peter Hanson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Peter Lale (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Phil Todd (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Philippa Ibbotson (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Philippe Honoré (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rachel Bolt (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rachel Simms (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Ralph De Souza (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rebecca Carrington (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Reiad Chibah (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Berry (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Edwards (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Pryce (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Skinner (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Richard Watkins (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rita Manning (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Roger Garland (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rose Warren-Green (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Rosie Jenkins (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Sam Jacobs (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Shlomy Dobrinsky (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Simon Chamberlain (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Skaila Kanga (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Sonia Slany (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Steve Mair (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Steve Morris (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Sue Dench (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tim Gill, (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tom Hankey (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tom Pigott-Smith (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tony Lewis (2) (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Tony Woollard (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Vicci Wardman (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Vicki Matthews, (tracks: 1, 2 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Warren Zielinski (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Producer
–
Electric Wave Bureau (tracks: 3, 17, 20, 22)
Recorded By, Mixed By
–
Jason LaRocca (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24),
Stephen Sedgwick (tracks: 3, 17, 20, 22)
Written-By, Producer
–
Nick Urata (tracks: 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24)
Phonographic Copyright (p)
–
Marmalade Films Ltd
Copyright (c)
–
Marmalade Films Ltd
Licensed To
–
Decca
Recorded At
–
Air Studios
Mixed At
–
Air Studios
Mixed At
–
Black Rock Audio
Recorded At
–
13 (2)
Mixed At
–
13 (2)
Mastered At
–
Fluid Mastering
Phonographic Copyright (p)
–
Marmalade Films Ltd
Copyright (c)
–
Marmalade Films Ltd
Licensed To
–
Decca
Recorded At
–
Air Studios
Mixed At
–
Air Studios
Mixed At
–
Black Rock Audio
Recorded At
–
13 (2)
Mixed At
–
13 (2)
Mastered At
–
Fluid Mastering