description
Blue Clarinet Stomp
Blue Clarinet Stomp
Blue Piano Stomp
Bucktown Stomp
Weary City
Bull Fiddle Blues
Blue Washboard Stomp
Pencil Papa
Too Tight
Sweet Lorraine
Sweet Lorraine
My Little Isabel
My Little Isabel
Pencil Papa
Heah Me Talkin'
Heah Me Talkin'
Goober Dance
Goober Dance
Too Tight
Too Tight
Indigo Stomp
Indigo Stomp
I'm A Mighty Tight Woman
Recording date, location, matrix, catalog number:
1. July 5, 1928, Chicago, 46055-1, test
2. July 5, 1928, Chicago, 46055-2, Victor 21554
3. July 5, 1928, Chicago, 46056-1, Victor 21554
4. July 6, 1928, Chicago, 46063-2, Victor V-38004
5. July 6, 1928, Chicago, 46064-2, Victor V-38004
6. July 6, 1928, Chicago, 46065-1, Victor 21552
7. July 6, 1928, Chicago, 46066-1, Victor 21552
8. January 16, 1929, Chicago, 48797-1, test
9. January 16, 1929, Chicago, 48800-2, test
10. January 30, 1929, Chicago, 48841-1, test
11. January 30, 1929, Chicago, 48841-2, Victor V-38038
12. January 30, 1929, Chicago, 48842-1, test
13. January 30, 1929, Chicago, 48842-2, Victor V-38541
14. February 7, 1929, Chicago, 48797-3, Victor V-38038
15. February 7, 1929, Chicago, 48798-3, test
16. February 7, 1929, Chicago, 48798-4, Victor V-38541
17. February 7, 1929, Chicago, 48799-3, Bluebird B-10240
18. February 7, 1929, Chicago, 48799-4, Victor 23396
19. February 7, 1929, Chicago, 48800-3, Bluebird B-10240
20. February 7, 1929, Chicago, 48800-4, His Master's Voice B-10419
21. February 7, 1929, Chicago, 48869-1, test
22. February 7, 1929, Chicago, 48869-2, Victor 23396
23. February 7, 1929, Chicago, 48870-2, Victor V-38502
Producer
–
David French (4)
Remastered By
–
John R. T. Davies
Phonographic Copyright (p)
–
David French (4)
Copyright (c)
–
David French (4)