description
Alexander's Ragtime Band
Some Sweet Day
Hurricane
Delirium
Davenport Blues
Davenport Blues
The Darktown Strutters' Ball
A Hot Time In The Old Town Tonight
After You've Gone
I Ain't Got Nobody
One Sweet Letter From You
Fifty Million Frenchmen Can't Be Wrong
Imagination
Feelin' No Pain
Original Dixieland One-Step
My Gal Sal
Honolulu Blues
The New Twister
Slippin' Around
Feeling No Pain
Harlem Twist
Five Pennies
One Step To Heaven
Shim-Me-Sha-Wabble
Navy Blues
Lucky Little Devil
Recording date, location, matrix, catalog number:
1. January 26, 1927, New York, 80338-A, Okeh 40758
2. January 26, 1927, New York, 80339-A, Okeh 40758
3. January 26, 1927, New York, 80340-A, Okeh 40848
4. February 11, 1927, New York, 37768-2, Victor 20778
5. February 11, 1927, New York, 37769-2, Victor 20778
6. March 7, 1927, New York, 80501-B, OKeh 40848
7. March 7, 1927, New York, 80502-A, OKeh 40784
8. March 7, 1927, New York, 80503-B, OKeh 40784
9. April 11, 1927, New York, 80716-B, OKeh 40837
10. April 11, 1927, New York, 80717-C, OKeh 40837
11. April 15, 1927, New York, 80737-B, OKeh 40813
12. April 15, 1927, New York, 80738-A, OKeh 40813
13. August 30, 1927, New York, 81296-B, OKeh 40890
14. August 30, 1927, New York, 81297-B, OKeh 40890
15. August 30, 1927, New York, 81298-B, OKeh 40932
16. September 1, 1927, New York, 81413-B, OKeh 40932
17. September 1, 1927, New York, 81414-B, OKeh 40984
18. September 1, 1927, New York, 81415-C, OKeh 40984
19. October 12, 1927, New York, 40168-1, Victor 21397
20. October 12, 1927, New York, 40169-2, Victor 21183
21. June 21, 1928, New York, 45814-2, Victor 21560
22. June 21, 1928, New York, 45815-2, Victor 21560
23. July 6, 1928, New York, 400849-C, Hot Record Society 15
24. July 6, 1928, New York, 40050-A, OKeh 41445
25. February 6, 1930, New York, 490036-B, test
26. February 6, 1930, New York, 490037-B, test
Liner Notes
–
John Capes
Producer
–
David French (4)
Remastered By
–
John R. T. Davies
Phonographic Copyright (p)
–
David French (4)
Copyright (c)
–
David French (4)