description
Dying Blues
Ashley St Blues
Early Morning Blues
West Coast Blues
West Coast Blues
West Coast Blues
Early Morning Blues
Early Morning Blues
Too Tight
Blake's Worried Blues
Come On Boys Let's Do That Messin' Around
Come On Boys Let's Do That Messin' Around
Tampa Bound
Skeedle Loo Doo Blues
Skeedle Loo Doo Blues
Stonewall Street Blues
State Street Men Blues
Down The Country
Back Biting Bee Blues
Wilson Dam
Buck-Town Blues
Black Dog Blues
One Time Blues
Bad Feelin' Blues
Dry Bone Shuffle
Dry Bone Shuffle
Dry Bone Shuffle
That Will Happen No More
Brownskin Mama Blues – Take 1
Brownskin Mama Blues – Take 2
Hard Road Blues
Hey Hey Daddy Blues
Sea Board Stomp
You Gonna Quit Me Blues
Steel Mill Blues
Southern Rag
He's In The Jailhouse Now
Wabash Rag
Doggin' Me Mama Blues
C C Pill Blues
Hot Potatoes
Southbound Rag
Pay Day Daddy Blues
Elzadie's Policy Blues
Good-Bye Mama Moan
Tootie Blues
That Lovin' I Crave
That Lonesome Rave
Terrible Murder Blues
Leavin' Gal Blues
No Dough Blues
Lead Hearted Blues
Let Your Love Come Down
Rumblin' And Ramblin' Boa Constrictor Blues
Bootleg Rum Dum Blues
Detroit Bound Blues
Beulah Land
Panther Squall Blues
Elzadie's Policy Blues
Pay Day Daddy Blues
Walkin' Across The Country
Search Warrant Blues
Ramblin' Mama Blues
New Style Of Loving
Back Door Slam Blues
Notoriety Woman Blues
Cold Hearted Mama Blues
Low Down Loving Gal
Sweet Papa Low Down
Poker Woman Blues
Doing A Stretch
Fightin' The Jug
Hookworm Blues
Slippery Rag
Hastings Street
Diddie Wah Diddie
Diddie Wah Diddie
Too Tight Blues No 2
Chump Man Blues
Ice Man Blues
Police Dog Blues
I Was Afraid Of That: Part 2
Georgia Bound
Keep It Home
Keep It Home
Sweet Jivin' Mama
Lonesome Christmas Blues
Third Degree Blues
Guitar Chimes
Blind Arthur's Breakdown
Baby Lou Blues
Cold Love Blues
Papa Charlie And Blind Blake Talk About It: Part 1
Papa Charlie And Blind Blake Talk About It: Part 2
Stingaree Man Blues
Itching Heel
You've Got What I Want
Cherry Hill Blues
Diddie Wah Diddie No 2
Hard Pushin' Papa
What A Lowdown Place The Jailhouse Is
Ain't Gonna Do That No More
Playing Policy Blues
Righteous Blues
Fancy Tricks
Rope Stretchin' Blues: Part 2
Rope Stretchin' Blues: Part 1
Rope Stretchin' Blues: Part 1
Champagne Charlie Is My Name
Depression's Gone From Me Blues
Original matrix information:
1-1: Chicago, c. July 1926 (2655-2)
1-2: Chicago, c. July 1926 (2656-2)
1-3: Chicago, c. August 1926 (2668-2)
1-4: Chicago, c. August 1926 (2669-3)
1-5: Chicago, c. October 1926 (3056-1)
1-6: Chicago, c. October 1926 (3056-2)
1-7: Chicago, c. October 1926 (3057-1)
1-8: Chicago, c. October 1926 (3057-2)
1-9: Chicago, c. October 1926 (3059-2)
1-10: Chicago, c. October 1926 (3060-2)
1-11: Chicago, c. October 1926 (3061-1)
1-12: Chicago, c. October 1926 (3061-2)
1-13: Chicago, c. October 1926 (3062-2)
1-14: Chicago, c. November 1926 (3073-1)
1-15: Chicago, c. November 1926 (3073-2)
1-16: Chicago, c. November 1926 (3081-1)
1-17: Chicago, c. November 1926 (4010-2)
1-18: Chicago, c. November 1926 (4012-2)
1-19: Chicago, c. November 1926 (4013-2)
1-20: Chicago, c. November 1926 (4014-2)
1-21: Chicago, c. March 1927 (4359-1)
1-22: Chicago, c. March 1927 (4362-1)
1-23: Chicago, c. March 1927 (4363-2)
2-1: Chicago, c. April 1927 (4443-1)
2-2: Chicago, April 13-14, 1927 (4462-1)
2-3: Chicago, April 13-14, 1927 (4462-2)
2-4: Chicago, April 13-14, 1927 (4462-3)
2-5: Chicago, April 13-14, 1927 (4468-2)
2-6: Chicago, c. October 1927 (20106-1)
2-7: Chicago, c. October 1927 (20106-2)
2-8: Chicago, c. October 1927 (20107-2)
2-9: Chicago, c. October 1927 (20108-1)
2-10: Chicago, c. October 1927 (20109-1)
2-11: Chicago, c. October 1927 (20110-1)
2-12: Chicago, c. October 1927 (20112-1)
2-13: Chicago, c. October 1927 (20123-1)
2-14: Chicago, c. November 1927 (20147-1)
2-15: Chicago, c. November 1927 (20154-2)
2-16: Chicago, c. April 1928 (20517-3)
2-17: Chicago, c. April 1928 (20520-2)
2-18: Chicago, c. April 1928 (20521-3)
2-19: Chicago, c. April 1928 (20522-2)
2-20: Chicago, c. April 1928 (20528-3)
2-21: Chicago, c. April 1928 (20534-3)
3-1: Chicago, c. May 1928 (20541-1)
3-2: Chicago, c. May 1928 (20542-6)
3-3: Chicago, c. May 1928 (20551-1)
3-4: Chicago, c. May 1928 (20556-1)
3-5: Chicago, c. May 1928 (20557-2)
3-6: Chicago, c. May 1928 (20558-1)
3-7: Chicago, c. May 1928 (20559-1)
3-8: Chicago, c. May 1928 (20560-2)
3-9: Chicago, c. May 1928 (20562-2)
3-10: Chicago, c. May 1928 (20565-3)
3-11: Chicago, c. May 1928 (20566-1)
3-12: Chicago, c. May 1928 (20567-2)
3-13: Chicago, c. May 1928 (20574-2)
3-14: Chicago, c. May 1928 (20582-2)
3-15: Chicago, c. May 1928 (20583-1)
3-16: Chicago, c. May 1928 (20584-)
3-17: Chicago, c. September 1928 (20868-2)
3-18: Chicago, c. September 1928 (20871-3)
3-19: Chicago, c. September 1928 (20872-2)
3-20: Chicago, c. September 1928 (20873-2)
3-21: Chicago, c. September 1928 (20874-1)
3-22: Chicago, c. September 1928 (20875-2)
3-23: Chicago, c. September 1928 (20884-1)
3-24: Chicago, c. September 1928 (20887-5)
3-25: Chicago, c. September 1928 (20888-1)
4-1: Richmond, Indiana, June 20, 1929 (15248-A)
4-2: Richmond, Indiana, June 20, 1929 (15249-A)
4-3: Richmond, Indiana, June 20, 1929 (15250)
4-4: Richmond, Indiana, June 20, 1929 (15251-A)
4-5: Richmond, Indiana, June 20, 1929 (15252-A)
4-6: Richmond, Indiana, August 17, 1929 (15457)
4-7: Richmond, Indiana, August 17, 1929 (15459-)
4-8: Richmond, Indiana, August 17, 1929 (15459-A)
4-9: Richmond, Indiana, August 17, 1929 (15460)
4-10: Richmond, Indiana, August 17, 1929 (15461)
4-11: Richmond, Indiana, August 17, 1929 (15462)
4-12: Richmond, Indiana, August 17, 1929 (15463)
4-13: Richmond, Indiana, August 17, 1929 (15464-A)
4-14: Richmond, Indiana, August 17, 1929 (15466)
4-15: Richmond, Indiana, c. August 1929 (21354-1)
4-16: Richmond, Indiana, c. August 17 1929 (21354-2)
4-17: Richmond, Indiana, c. August 17 1929 (21357-2)
4-18: Chicago, c. September 1929 (21420-1)
4-19: Chicago, c. September 1929 (21451-2)
5-1: Chicago, c. September 1929 (21459-2)
5-2: Chicago, c. September 1929 (21460-2)
5-3: Grafton, Wisconsin, c. October 1929 (L-23-3)
5-4: Grafton, Wisconsin, c. October 1929 (L-24-2)
5-5: Grafton, Wisconsin, c. October 1929 (L-27-)
5-6: Grafton, Wisconsin, c. October 1929 (L-28-)
5-7: Grafton, Wisconsin, May 26, 1930 (L-325-1)
5-8: Grafton, Wisconsin, May 26, 1930 (L-326-3)
5-9: Grafton, Wisconsin, May 28, 1930 (L-348-2)
5-10: Grafton, Wisconsin, May 28, 1930 (L-353-2)
5-11: Grafton, Wisconsin, May 29, 1930 (L-437-2)
5-12: Grafton, Wisconsin, May 29, 1930 (L-438-2)
5-13: Grafton, Wisconsin, May 29, 1930 (L-439-2)
5-14: Grafton, Wisconsin, May 29, 1930 (L-440-2)
5-15: Grafton, Wisconsin, c. December, 1930 (L-647-1)
5-16: Grafton, Wisconsin, c. December, 1930 (L-648-1)
5-17: Grafton, Wisconsin, c. May 1931 (L-909-1)
5-18: Grafton, Wisconsin, c. October 1931 (L1099-2)
5-19: Grafton, Wisconsin, c. October 1931 (L-1101-1)
5-20: Grafton, Wisconsin, c. October 1931 (L-1101-2)
5-21: Grafton, Wisconsin, c. June 1932 (L-1475-2)
5-22: Grafton, Wisconsin, c. June 1932 (L-1476-2)
© & ℗ JSP Records 2003.
Manufactured in the United Kingdom.
Artwork [Sleeve Art]
–
Andrew Aitken Design
Guitar
–
Blind Blake (tracks: 1-1, 1-2, 1-17 to 1-21, 2-16 to 2-21, 4-1 to 4-5, 5-1, 5-2, 5-17)
Guitar, Speech
–
Blind Blake (tracks: 5-7 to 5-10)
Harmonica [Possibly]
–
Blind Blake (tracks: 3-14)
Liner Notes
–
Drew Kent
Piano
–
Blind Blake (tracks: 3-9)
Speech
–
Blind Blake (tracks: 2-13)
Vocals, Guitar
–
Blind Blake (tracks: 1-3 to 1-16, 1-22, 1-23, 2-1 to 2-15, 3-1 to 3-8, 3-10 to 3-25, 4-6 to 4-19, 5-3, 5-4, 5-11 to 5-16, 5-18 to 5-22)
Vocals, Guitar, Speech
–
Blind Blake (tracks: 5-5, 5-6)
Whistle
–
Blind Blake (tracks: 2-20, 3-15)
Copyright (c)
–
JSP Records
Phonographic Copyright (p)
–
JSP Records