GUS CANNON'S JUG STOMPERS (BOX) (RMST)
GUS CANNON'S JUG STOMPERS (BOX) (RMST)
MEMPHIS JUG BAND
product information
Condition: New, UPC: 7880657745232, Publication Date: 04/19/2005, Type: COMPACT DISC, Style: POP/BLUES,
join & start selling
description

tracks

Sun Brimmer's Blues
Stingy Woman Blues
Memphis Jug Blues
Newport News Blues
Sometimes I Think I Love You
Sunshine Blues
Memphis Boy Blues
I'm Looking For The Bully Of The Town
I Packed My Suitcase, Started To The Train
State Of Tennessee Blues
Bob Lee Junior Blues
Kansas City Blues
Beale Street Mess Around
I'll See You In The Spring, When The Birds Begin To Sing
Turpentine Blues
Hitch Me To Your Buggy And Drive Me Like A Mule
Vol Stevens Blues
Baby Got The Rickets (Mama's Got The Mobile Blues)
Snitchin' Gambler Blues
Evergreen Money Blues
Coal Oil Blues
Papa Long Blues
Peaches In The Springtime
She Stays Out All Night Long
Lindberg Hop
Sugar Pudding
A Black Woman Is Like A Black Snake
On The Road Again
Whitehouse Station Blues
Stealin', Stealin'
Jug Band Waltz
Mississippi River Waltz
Better Leave That Stuff Alone
She Stabbed Me With An Ice-Pick
I Can't Stand It
What's The Matter?
Dirty Butter
The Old Folks Started It
Won't You Be Kind To Me?
You Wouldn't, Would You Papa?
Feed Your Friend With A Long Handled Spoon
I Can Beat You Plenty
Taking Your Place
Tired Of You Driving Me
Memphis Yo Yo Blues
K. C. Moan
I Whipped My Woman With A Single Tree
Everybody's Talking About Sadie Green
Oh Ambulance Man
Cocaine Habit Blues
Jim Strainer Blues
Cave Man Blues
Fourth Street Mess
It Won't Act Right
Bumble Bee Blues
Meningitis Blues
Aunt Caroline Dyer Blues
Stonewall Blues
Spider's Nest Blues
Papa's Got Your Water On
Going Back To Memphis
He's In The Jailhouse Now
Got A Letter From My Darlin'
Round And Round
You May Leave, But This Will Bring You Back
Move That Thing
You Got Me Rollin'
Son Brimmer's Blues
Stingy Woman
Newport News Blues
Snitchin' Gambler Blues
Lindberg Hop
Minglewood Blues
Big Railroad Blues
Madison Street Rag
Springdale Blues
Ripley Blues
Pig Ankle Strut
Noah's Blues
Hollywood Rag
Heart Breakin' Blues
Feather Bed
Cairo Rag
Bugle Call Rag
Viola Lee Blues
Riley's Wagon
Last Chance Blues
Tired Chicken Blues
Going To Germany
Walk Right In
Mule Get Up In The Alley
The Rooster's Crowing Blues
Jonestown Blues
Pretty Mama Blues
Bring It With You When You Come
Wolf River Blues
Money Never Runs Out
Prison Wall Blues

notes

Original Matrix Information:
1-1: Memphis, Tennessee, February 24, 1927 (37941-3)
1-2: Memphis, Tennessee, February 24, 1927 (37941-2)
1-3: Memphis, Tennessee, February 24, 1927 (37943-2)
1-4: Memphis, Tennessee, February 24, 1927 (37944-2)
1-5: Chicago, June 9, 1927 (38657-1)
1-6: Chicago, June 9, 1927 (38658-1)
1-7: Chicago, June 9, 1927 (38659-1)
1-8: Chicago, June 9, 1927 (38660-2)
1-9: Atlanta, Georgia, October 19, 1927 (40312-1,-2)
1-10: Atlanta, Georgia, October 19, 1927 (40313-2)
1-11: Atlanta, Georgia, October 19, 1927 (40314-2)
1-12: Atlanta, Georgia, October 19, 1927 (40315-1)
1-13: Atlanta, Georgia, October 20, 1927 (40320-1)
1-14: Atlanta, Georgia, October 20, 1927 (40321-1)
1-15: Atlanta, Georgia, October 20, 1927 (40322-1)
1-16: Atlanta, Georgia, October 20, 1927 (40323-1)
1-17: Atlanta, Georgia, October 20, 1927 (40324-1)
1-18: Atlanta, Georgia, October 20, 1927 (40325-1)
1-19: Memphis, Tennessee, February 1, 1928 (41817-3)
1-20: Memphis, Tennessee, February 1, 1928 (41818-2)
1-21: Memphis, Tennessee, February 13, 1928 (41888-2)
1-22: Memphis, Tennessee, February 13, 1928 (41889-2)
1-23: Memphis, Tennessee, February 13, 1928 (41890-2)
1-24: Memphis, Tennessee, February 13, 1928 (41891-2)
2-1: Memphis, Tennessee, September 11, 1928 (47008-2)
2-2: Memphis, Tennessee, September 11, 1928 (47009-1)
2-3: Memphis, Tennessee, September 11, 1928 (47010-2)
2-4: Memphis, Tennessee, September 11, 1928 (47011-1)
2-5: Memphis, Tennessee, September 15, 1928 (47036-2)
2-6: Memphis, Tennessee, September 15, 1928 (47037-2)
2-7: Memphis, Tennessee, September 15, 1928 (47038-2)
2-8: Memphis, Tennessee, September 15, 1928 (47039-2)
2-9: Memphis, Tennessee, September 24, 1928 (47092-2)
2-10: Memphis, Tennessee, September 24, 1928 (47093-1)
2-11: Memphis, Tennessee, September 17, 1929 (55529-1)
2-12: Memphis, Tennessee, September 17, 1929 (55530-2)
2-13: Memphis, Tennessee, September 23, 1929 (55571-2)
2-14: Memphis, Tennessee, September 23, 1929 (55572-2)
2-15: Memphis, Tennessee, September 24, 1929 (55582-1)
2-16: Memphis, Tennessee, September 24, 1929 (55583-2)
2-17: Memphis, Tennessee, September 27, 1929 (55598-1)
2-18: Memphis, Tennessee, September 27, 1929 (55591-1)
2-19: Memphis, Tennessee, October 3, 1929 (56343-3)
2-20: Memphis, Tennessee, October 3, 1929 (56344-2)
2-21: Memphis, Tennessee, October 4, 1929 (56345-2)
2-22: Memphis, Tennessee, October 4, 1929 (56346-2)
2-23: Memphis, Tennessee, October 3, 1929 (56347-2)
3-1: Memphis, Tennessee, May 12, 1930 (59917-2)
3-2: Memphis, Tennessee, May 17, 1930 (59932-2)
3-3: Memphis, Tennessee, May 17, 1930 (59933-2)
3-4: Memphis, Tennessee, May 21, 1930 (59961-2)
3-5: Memphis, Tennessee, May 21, 1930 (59962-2)
3-6: Memphis, Tennessee, May 21, 1930 (59963-1)
3-7: Memphis, Tennessee, May 21, 1930 (59964-2)
3-8: Memphis, Tennessee, May 26, 1930 (59993-2)
3-9: Memphis, Tennessee, May 26, 1930 (59994-2)
3-10: Memphis, Tennessee, May 29, 1930 (62541-2)
3-11: Memphis, Tennessee, May 29, 1930 (62542)
3-12: Memphis, Tennessee, June 5, 1930 (62581-2)
3-13: Memphis, Tennessee, June 5, 1930 (62582-2)
3-14: Memphis, Tennessee, June 5, 1930 (62583-1)
3-15: Memphis, Tennessee, November 21, 1930 (62990-2)
3-16: Memphis, Tennessee, November 26, 1930 (64731-2)
3-17: Memphis, Tennessee, November 26, 1930 (64732-2)
3-18: Memphis, Tennessee, November 26, 1930 (64733-2)
3-19: Memphis, Tennessee, November 28, 1930 (64740-2)
3-20: Memphis, Tennessee, November 28, 1930 (64741-2)
3-21: Memphis, Tennessee, February 24, 1927 (37941-2)
3-22: Memphis, Tennessee, February 24, 1927 (37942-1)
3-23: Memphis, Tennessee, February 24, 1927 (37944-1)
3-24: Memphis, Tennessee, February 1, 1928 (41817-2)
3-25: Memphis, Tennessee, September 11, 1928 (47008-1)
4-1: Memphis, Tennessee, January 30, 1928 (41803-2)
4-2: Memphis, Tennessee, January 30, 1928 (41804-2)
4-3: Memphis, Tennessee, January 30, 1928 (41805-1)
4-4: Memphis, Tennessee, January 30, 1928 (41806-1)
4-5: Memphis, Tennessee, September 5, 1928 (45480-1)
4-6: Memphis, Tennessee, September 5, 1928 (45481-1)
4-7: Memphis, Tennessee, September 5, 1928 (45482-2)
4-8: Memphis, Tennessee, September 5, 1928 (45483-2)
4-9: Memphis, Tennessee, September 9, 1928 (47001-2)
4-10: Memphis, Tennessee, September 9, 1928 (47002-2)
4-11: Memphis, Tennessee, September 20, 1928 (47064-2)
4-12: Memphis, Tennessee, September 20, 1928 (47065-1)
4-13: Memphis, Tennessee, September 20, 1928 (47066-1)
4-14: Memphis, Tennessee, September 20, 1928 (47067-2)
4-15: Memphis, Tennessee, September 20, 1928 (56316-1)
4-16: Memphis, Tennessee, September 20, 1928 (56317-2)
4-17: Memphis, Tennessee, September 20, 1928 (56318-2)
4-18: Memphis, Tennessee, September 20, 1928 (56319-2)
4-19: Memphis, Tennessee, September 20, 1928 (56339-2)
4-20: Memphis, Tennessee, September 20, 1928 (56340-1)
4-21: Memphis, Tennessee, September 20, 1928 (56341-1)
4-22: Memphis, Tennessee, September 20, 1928 (56342-2)
4-23: Memphis, Tennessee, September 20, 1928 (64708-2)
4-24: Memphis, Tennessee, September 20, 1928 (64709-2)
4-25: Memphis, Tennessee, September 20, 1928 (64746-2)
4-26: Memphis, Tennessee, September 20, 1928 (64747-2)

© & ℗ JSP Records 2005.
Manufactured in the United Kingdom.

credits


Liner Notes – Neil Slaven
Remastered By – John R.T. Davies,

companies


Copyright (c) – JSP Records
Phonographic Copyright (p) – JSP Records
reviews

Be the first to write a review

member goods

No member items were found under this heading.

notems store

Walt Disney's Uncle Scrooge "island ...

by Barks, Carl

Hardcover /Hardcover

$26.25

A Beginner's Book of Prayer: ...

by Storey, William G.

Hardcover /Imitation Leather

$11.99

That's Not My Panda...

by Watt, Fiona

Hardcover /Board Books

$8.24

Dinosaurs Puzzles in a Box

by Melissa and Doug

Gifts/Cards /Other

$12.39

listens & views

RADIO CD 1 ( RAJITAROUS ...

by MASKED RIDER DEN-O

COMPACT DISC

out of stock

$30.99

OPIATE SUN (EP) (DIG)

by JESU

COMPACT DISC

$10.75

PAINS OF LOVE

by TWILIGHT

COMPACT DISC

out of stock

$11.49

YOU DECIDE

by RAVE TESAR

COMPACT DISC

out of stock

$17.99

Return Policy

All sales are final

Shipping

No special shipping considerations available.
Shipping fees determined at checkout.