description
In Dat Morning
Sweet Rhythm
Breakfast Ball
Swingin' Uptown
Sophisticated Lady
Miss Otis Regrets
Star Dust
Black And Tan Fantasy
Dream Of You
Solitude
Rain
Since My Best Gal Turned Me Down
Jealous
Shake Your Head (From Side To Side)
Runnin' Wild
Four Or Five Times
Bird Of Paradise
Rhapsody Junior
Avalon
Hittin' The Bottle
My Blue Heaven
Muddy Water
Raggin' The Scale
Annie Laurie
Frisco Fog
Pigeon Walk
Baby, Won't You Please Come Home
Blue Blazes
Sassin' The Boss
Wham (Re-Bop-Boom-Bam)
Swingin' On C
Monotony In Four Flats
Minnie The Moocher Is Dead
State And Tioga Stomp
I Had A Premonition
Blue Afterglow
I'm A Heck Of A Guy
The Morning After
Battle Axe
I'm Walking Through Heaven With You
Okay For Baby
Hi Spook
Yard Dog Mazurka
Impromptu
Keep Smilin', Keep Laughin', Be Happy
Strictly Instrumental
I'm Gonna See My Baby
This Is My Confession To You
I Need A Lift
Water Faucet
1-1, 1-2. (Victor 38141) June 6 1930
1-3. (Victor 24601) March 20 1934
1-4. (Victor 24669) March 20 1934
1-5. (Decca 129) Sept. 4 & 5 1934
1-6. (Decca 130) Sept. 5 1934
1-7. (Decca 369) Sept. 5 1934
1-8. (Decca 453) Sept. 5 1934
1-9. (Decca 765) Oct. 29 1934
1-10. (Decca 299) Nov. 7 1934
1-11. (Decca 415) Dec. 17 1934
1-12. (Decca 453) Dec. 17 1934
1-13. (Decca 788) Dec. 17 1934
1-14. (Brunswick (E)02815) Dec. 18 1934
1-15, 1-16. (Decca 503) May 29 1935
1-17, 1-18. (Decca 639) May 29 1935
1-19. (Decca 668) Sept. 30 1935
1-20. (Decca 765) Sept. 30 1935
1-21. (Decca 712) Dec. 23 1935
1-22. (Decca 1219) Oct. 14 1936
1-23, 1-24. (Decca 1569) Nov. 5 1937
1-25. (Decca 1659) Nov. 5 1937
2-1. (Decca 1617) Jan. 6 1938
2-2. (Vocalion/Ok 4667) Jan. 31 1939
2-3. (Vocalion/Okeh 4667) Feb. 7 1939
2-4. (Vocalion/Okeh 5116) Aug. 2 1939
2-5. (Vocalion/Okeh 5326) Dec. 14 1939
2-6. (Columbia 35725) May 9 1940
2-7. (Col 35567) May 9 1940
2-8. (Columbia 35700) June 19 1940
2-9, 2-10. (Lang-Worth 597) Nov. 12 & Dec. 11 1940
2-11, 2-12. (Lang-Worth 598) Nov. 12 & Dec. 11 1940
2-13, 2-14. (Lang-Worth 599) Nov. 12 & Dec. 11 1940
2-15. (Lang-Worth 600) Nov. 12 & Dec. 11 1940
2-16. (Lang-Worth C136) Nov. 12 & Dec. 11 1940
2-17, 2-18. (Decca 4032) Aug. 26 1941
2-19. (Decca 4083) Aug. 26 1941
2-20. (Decca 18504) June 26 1942
2-21. (Decca 18463) June 26 1942
2-22. (Decca 18655) Dec. 27 1944
2-23. (Decca 25254) Feb. 27 1945
2-24. (Majestic 1060) Apr. 25 1946
2-25. (Majestic 1122) 17288 May 1947
Includes a 12-page booklet with personnel notes and liner notes.
For further details on the personnel, refer to the personnel notes in the booklet. (However, there seem to be some mistakes in it.)
Made in the UK
Vocals
–
Claude Trenier (tracks: 2-23),
Dan Grissom (tracks: 2-10, 2-11, 2-13, 2-15),
Joc Carruthers, (tracks: 2-25),
Eddie Tompkins (tracks: 1-11, 1-12, 1-21,1-22),
Henry Wells (tracks: 1-7, 1-10, 1-13),
Quartet, (tracks: 2-25),
Ensemble, (tracks: 2-5, 2-22, 2-24),
Joe Thomas (3) (tracks: 2-2, 2-12, 2-20),
Moses Allen (tracks: 1-1),
Sy Oliver (tracks: 1-3, 1-6, 1-9, 1-11, 1-12, 1-16, 1-20, 1-21, 1-22, 2-3),
The Dandridge Sisters (tracks: 2-8),
Willie Smith (2)
Phonographic Copyright (p)
–
Acrobat Licensing Ltd.
Copyright (c)
–
Acrobat Licensing Ltd.
Record Company
–
Trapeze Music & Entertainment Ltd.